Guía de Tallas

NIÑA Y NIÑO MEDIOS

MX EU EUR
12 6 22
12.5 6.5 22.5
13 7 23.5
13.5 7.5 24
14 8 24.5
14.5 8.5 25
15 9 25.5
15.5 9.5 26
16 10 26.5
16.5 10.5 27
17 11 27.5
18 12 29
19 13 30.5
20 1 31.5
21 2 32.5
22 3 34

 

NIÑA Y NIÑO ENTEROS

MX EU EUR
12 6 22
13 7 23.5
14 8 24.5
15 9 25.5
16 10 26.5
17 11 27.5
18 12 29
19 13 30.5
20 1 31.5
21 2 32.5
22 3 34

DAMA MEDIOS

MX EU EUR
22 5 35
22.5 5.5 35.5
23 6 36
23.5 6.5 37
24 7 37.5
24.5 7.5 38
25 8 38.5
25.5 8.5 39
26 9 40
26.5 9.5 40.5
27 10 41

DAMA ENTEROS

MX EU EUR
22 5 35
23 6 36
24 7 37.5
25 8 38.5
26 9 40
27 10 41

CABALLERO MEDIOS

MX EU EUR
25 7 40
25.5 7.5 40.5
26 8 41
26.5 8.5 41.5
27 9 42
27.5 9.5 42.5
28 10 43
28.5 10.5 44
29 11 44.5
29.5 11.5 45
30 12 46

CABALLERO ENTEROS

MX EU EUR
25 7 40
26 8 41
27 9 42
28 10 43
29 11 44.5
30 12 46